WakaTime Card
The WakaTime card shows how much time you have spent coding in each language, taken from your WakaTime profile.
Change the ?username= value to your WakaTime username.
[](https://wakatime.com/@alan)Options
Section titled “Options”You can customize the appearance and behavior of the WakaTime card using the common options and exclusive options listed in the table below.
| Name | Description | Type | Default value |
|---|---|---|---|
hide | Hides the languages specified from the card. | string (comma-separated values) | null |
hide_title | Hides the title of your card. | boolean | false |
card_width | Sets the card’s width manually. | number | 495 |
line_height | Sets the line height between text. | integer | 25 |
hide_progress | Hides the progress bar and percentage. | boolean | false |
custom_title | Sets a custom title for the card. | string | WakaTime Stats |
layout | Switches between two available layouts default & compact. | enum | default |
langs_count | Limits the number of languages on the card, defaults to all reported languages. | integer | null |
api_domain | Sets a custom API domain for the card, e.g. to use services like Hakatime or Wakapi | string | wakatime.com |
display_format | Sets the WakaTime stats display format. Choose time to display time-based stats or percent to show percentages. | enum | time |
disable_animations | Disables all animations in the card. | boolean | false |
